General
| Laser Classification | 3B |
| Dimensions (W x H x L) | 1.25” x 1.25” x 5.5” |
| Weight | 5oz |
LZ30-Z Laser diodes
| Red | Infrared | |
| Power | 1000mW | 1400mW |
| Configuration | 2 x 500mW | 2 x 700mW |
| Laser diode technology | AlGaInP laser at 637nm | GaAlAs laser at 808nm |
LZ30-X Laser diodes
| Red | Infrared | |
| Power | 250mW | 1000mW |
| Configuration | 2 x 125mW | 2 x 500mW |
| Laser diode technology | AlGaInP laser at 637nm | GaAlAs laser at 808nm |
LZ30-P Laser diodes
| Red | Infrared | |
| Power | 80mW | 600mW |
| Configuration | 2 x 40mW | 2 x 300mW |
| Laser diode technology | AlGaInP laser at 637nm | GaAlAs laser at 808nm |
Pulsing
| Power Modes | Continuous, Pulse Modulation | ||
| Pulse Shape | Rectangular (10%..90% Duty) | ||
| Frequency | 0.1 – 100kHz | ||
{C.}Lastest comments